<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Analyzing Swing States: Florida, Part 1</title>
	<atom:link href="http://mypolitikal.com/2009/07/14/florida-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://mypolitikal.com/2009/07/14/florida-part-1/</link>
	<description>Analyzing the latest political events</description>
	<lastBuildDate>Sun, 27 May 2012 04:58:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: inoljt</title>
		<link>http://mypolitikal.com/2009/07/14/florida-part-1/#comment-514</link>
		<dc:creator><![CDATA[inoljt]]></dc:creator>
		<pubDate>Sun, 28 Feb 2010 06:27:12 +0000</pubDate>
		<guid isPermaLink="false">http://thepolitikalblog.wordpress.com/?p=12#comment-514</guid>
		<description><![CDATA[That&#039;s why I put &quot;swing state&quot; in quotes because although people regarded Florida as a swing state, it wasn&#039;t as competitive as people thought it was. Kerry didn&#039;t campaign in Colorado - yet it was closer than Florida was.]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s why I put &#8220;swing state&#8221; in quotes because although people regarded Florida as a swing state, it wasn&#8217;t as competitive as people thought it was. Kerry didn&#8217;t campaign in Colorado &#8211; yet it was closer than Florida was.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brett Heffner</title>
		<link>http://mypolitikal.com/2009/07/14/florida-part-1/#comment-513</link>
		<dc:creator><![CDATA[Brett Heffner]]></dc:creator>
		<pubDate>Sun, 28 Feb 2010 00:05:57 +0000</pubDate>
		<guid isPermaLink="false">http://thepolitikalblog.wordpress.com/?p=12#comment-513</guid>
		<description><![CDATA[You said that &quot;In 2008, Illinois Senator Barack Obama won Colorado by 9.0%, Florida by 2.8%, and Indiana by 1.0%. Guess which one was the &#039;swing state&#039; in 2004.&quot; Actually, Colorado was closer than Florida was in 2004, with Kerry only losing by 3.5%, so Colorado seems like more of a swing state in that election. It was also among the small number of states where Kerry outperformed Gore.]]></description>
		<content:encoded><![CDATA[<p>You said that &#8220;In 2008, Illinois Senator Barack Obama won Colorado by 9.0%, Florida by 2.8%, and Indiana by 1.0%. Guess which one was the &#8216;swing state&#8217; in 2004.&#8221; Actually, Colorado was closer than Florida was in 2004, with Kerry only losing by 3.5%, so Colorado seems like more of a swing state in that election. It was also among the small number of states where Kerry outperformed Gore.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

