<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Analyzing Swing States: Pennsylvania, Part 5</title>
	<atom:link href="http://mypolitikal.com/2009/11/27/analyzing-swing-states-pennsylvania-part-5/feed/" rel="self" type="application/rss+xml" />
	<link>http://mypolitikal.com/2009/11/27/analyzing-swing-states-pennsylvania-part-5/</link>
	<description>Analyzing the latest political events</description>
	<lastBuildDate>Sun, 28 Feb 2010 06:27:12 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ron Thompson</title>
		<link>http://mypolitikal.com/2009/11/27/analyzing-swing-states-pennsylvania-part-5/#comment-183</link>
		<dc:creator>Ron Thompson</dc:creator>
		<pubDate>Fri, 25 Dec 2009 04:05:10 +0000</pubDate>
		<guid isPermaLink="false">http://mypolitikal.com/?p=1308#comment-183</guid>
		<description>That&#039;s a noble and praiseworthy sentiment. 
     But if you look at what has actually succeeded in American politics in the last 40 years, it isn&#039;t a party that appeals to everybody. The Republicans have dominated American politics by building a cohesive party that sometimes gets a small majority, and then they ram through their program while some Democrats, who try to appeal to everybody, give them crucial support. By attempting to appeal to everybody, we&#039;ve made a mess of health care reform. I find the modern Republican Party uteerly repugnant, but I&#039;ll say this for them--they understand power: how to get it and how to use it. I wish the Democrats could learn to do the same. But it&#039;s hard, because we want so desperately to appeal to everybody.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a noble and praiseworthy sentiment.<br />
     But if you look at what has actually succeeded in American politics in the last 40 years, it isn&#8217;t a party that appeals to everybody. The Republicans have dominated American politics by building a cohesive party that sometimes gets a small majority, and then they ram through their program while some Democrats, who try to appeal to everybody, give them crucial support. By attempting to appeal to everybody, we&#8217;ve made a mess of health care reform. I find the modern Republican Party uteerly repugnant, but I&#8217;ll say this for them&#8211;they understand power: how to get it and how to use it. I wish the Democrats could learn to do the same. But it&#8217;s hard, because we want so desperately to appeal to everybody.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brett Heffner</title>
		<link>http://mypolitikal.com/2009/11/27/analyzing-swing-states-pennsylvania-part-5/#comment-173</link>
		<dc:creator>Brett Heffner</dc:creator>
		<pubDate>Sun, 20 Dec 2009 09:08:10 +0000</pubDate>
		<guid isPermaLink="false">http://mypolitikal.com/?p=1308#comment-173</guid>
		<description>If there are four counties that don&#039;t belong to this geopolitical entity of &quot;Pennsyltucky,&quot; they are Berks, Lehigh, Monroe, and Northampton. Obama carried all by at least 9% margins and the demographic changes show that Philadelphia has no right to claim them, yet nor did they belong to such a political invention as &quot;Pennsyltucky.&quot; It seems like these counties (other than Monroe) can be owned or disowned as aligned according to the whims of political expediency by the Philadelphia machine political bosses (such as Marcel Groen and Bob Brady.)</description>
		<content:encoded><![CDATA[<p>If there are four counties that don&#8217;t belong to this geopolitical entity of &#8220;Pennsyltucky,&#8221; they are Berks, Lehigh, Monroe, and Northampton. Obama carried all by at least 9% margins and the demographic changes show that Philadelphia has no right to claim them, yet nor did they belong to such a political invention as &#8220;Pennsyltucky.&#8221; It seems like these counties (other than Monroe) can be owned or disowned as aligned according to the whims of political expediency by the Philadelphia machine political bosses (such as Marcel Groen and Bob Brady.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: inoljt</title>
		<link>http://mypolitikal.com/2009/11/27/analyzing-swing-states-pennsylvania-part-5/#comment-171</link>
		<dc:creator>inoljt</dc:creator>
		<pubDate>Sun, 20 Dec 2009 02:03:36 +0000</pubDate>
		<guid isPermaLink="false">http://mypolitikal.com/?p=1308#comment-171</guid>
		<description>Yeah, I do think the Lehigh Valley constitutes an important part of the Democratic coalition - and I&#039;m confident Obama will carry it in 2012 (provided the economy recovers).

I somewhat neglected it here; its importance is certainly more than the brief mention implied in my posts.

Thanks for commentating!</description>
		<content:encoded><![CDATA[<p>Yeah, I do think the Lehigh Valley constitutes an important part of the Democratic coalition &#8211; and I&#8217;m confident Obama will carry it in 2012 (provided the economy recovers).</p>
<p>I somewhat neglected it here; its importance is certainly more than the brief mention implied in my posts.</p>
<p>Thanks for commentating!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brett Heffner</title>
		<link>http://mypolitikal.com/2009/11/27/analyzing-swing-states-pennsylvania-part-5/#comment-167</link>
		<dc:creator>Brett Heffner</dc:creator>
		<pubDate>Fri, 18 Dec 2009 23:43:37 +0000</pubDate>
		<guid isPermaLink="false">http://mypolitikal.com/?p=1308#comment-167</guid>
		<description>I am a lifelong resident of Lehigh County and the Lehigh Valley is a distinct region of its own as well as the third-largest metro area in the Commonwealth. Actually, more people are moving west into it from northern New Jersey and NYC than north from the Philadelphia region. When Bill Clinton carried Lehigh County in 1992, it was the first time since LBJ for a Democrat and Lehigh hasn&#039;t looked back. Obama carried it by over a 15% margin. The four counties going for Obama for the first time since LBJ are Berks, Chester, Dauphin, and Monroe (which Kerry only lost by four votes.) If Obama wins re-election, he carries Lehigh, Monroe, and Northampton by significant margins and at least comes very close in Berks and Carbon.</description>
		<content:encoded><![CDATA[<p>I am a lifelong resident of Lehigh County and the Lehigh Valley is a distinct region of its own as well as the third-largest metro area in the Commonwealth. Actually, more people are moving west into it from northern New Jersey and NYC than north from the Philadelphia region. When Bill Clinton carried Lehigh County in 1992, it was the first time since LBJ for a Democrat and Lehigh hasn&#8217;t looked back. Obama carried it by over a 15% margin. The four counties going for Obama for the first time since LBJ are Berks, Chester, Dauphin, and Monroe (which Kerry only lost by four votes.) If Obama wins re-election, he carries Lehigh, Monroe, and Northampton by significant margins and at least comes very close in Berks and Carbon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: muscle relaxer</title>
		<link>http://mypolitikal.com/2009/11/27/analyzing-swing-states-pennsylvania-part-5/#comment-144</link>
		<dc:creator>muscle relaxer</dc:creator>
		<pubDate>Thu, 10 Dec 2009 04:58:34 +0000</pubDate>
		<guid isPermaLink="false">http://mypolitikal.com/?p=1308#comment-144</guid>
		<description>You need think about it. Despite the emails, the overwhelming evidence showing global warming is happening hasn&#039;t changed.
&quot;The e-mails do nothing to undermine the very strong scientific consensus . . . that tells us the Earth is warming, that warming is largely a result of human activity,&quot; Jane Lubchenco, who heads the National Oceanic and Atmospheric Administration, told a House committee. She said that the e-mails don&#039;t cover data from NOAA and NASA, whose independent climate records show dramatic warming.</description>
		<content:encoded><![CDATA[<p>You need think about it. Despite the emails, the overwhelming evidence showing global warming is happening hasn&#8217;t changed.<br />
&#8220;The e-mails do nothing to undermine the very strong scientific consensus . . . that tells us the Earth is warming, that warming is largely a result of human activity,&#8221; Jane Lubchenco, who heads the National Oceanic and Atmospheric Administration, told a House committee. She said that the e-mails don&#8217;t cover data from NOAA and NASA, whose independent climate records show dramatic warming.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
