<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Analyzing Swing States: Pennsylvania, Part 5</title>
	<atom:link href="http://mypolitikal.com/2009/11/27/analyzing-swing-states-pennsylvania-part-5/feed/" rel="self" type="application/rss+xml" />
	<link>http://mypolitikal.com/2009/11/27/analyzing-swing-states-pennsylvania-part-5/</link>
	<description>Analyzing the latest political events</description>
	<lastBuildDate>Sat, 11 Feb 2012 07:23:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Brett Heffner</title>
		<link>http://mypolitikal.com/2009/11/27/analyzing-swing-states-pennsylvania-part-5/#comment-3862</link>
		<dc:creator><![CDATA[Brett Heffner]]></dc:creator>
		<pubDate>Sun, 06 Mar 2011 04:56:12 +0000</pubDate>
		<guid isPermaLink="false">http://mypolitikal.com/?p=1308#comment-3862</guid>
		<description><![CDATA[Also, it&#039;s easy to forget that the concept of a &quot;Bos-Wash megalopolis&quot; including all metro areas of southeast and south-central PA has to be taken with a grain of salt and your being from California makes it difficult to understand.  I had a grandmother who lived in southern CA for almost two decades until she returned to eastern PA.]]></description>
		<content:encoded><![CDATA[<p>Also, it&#8217;s easy to forget that the concept of a &#8220;Bos-Wash megalopolis&#8221; including all metro areas of southeast and south-central PA has to be taken with a grain of salt and your being from California makes it difficult to understand.  I had a grandmother who lived in southern CA for almost two decades until she returned to eastern PA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: inoljt</title>
		<link>http://mypolitikal.com/2009/11/27/analyzing-swing-states-pennsylvania-part-5/#comment-3846</link>
		<dc:creator><![CDATA[inoljt]]></dc:creator>
		<pubDate>Thu, 03 Mar 2011 23:08:04 +0000</pubDate>
		<guid isPermaLink="false">http://mypolitikal.com/?p=1308#comment-3846</guid>
		<description><![CDATA[Thanks and corrected.]]></description>
		<content:encoded><![CDATA[<p>Thanks and corrected.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brett Heffner</title>
		<link>http://mypolitikal.com/2009/11/27/analyzing-swing-states-pennsylvania-part-5/#comment-3840</link>
		<dc:creator><![CDATA[Brett Heffner]]></dc:creator>
		<pubDate>Thu, 03 Mar 2011 08:55:17 +0000</pubDate>
		<guid isPermaLink="false">http://mypolitikal.com/?p=1308#comment-3840</guid>
		<description><![CDATA[You mentioned Lancaster and York Counties as being populous Republican counties and identified them as &quot;east of the Philadelphia metropolis&quot; when you probably meant &quot;west.&quot;  Here&#039;s the type of error that no spell checker will catch.]]></description>
		<content:encoded><![CDATA[<p>You mentioned Lancaster and York Counties as being populous Republican counties and identified them as &#8220;east of the Philadelphia metropolis&#8221; when you probably meant &#8220;west.&#8221;  Here&#8217;s the type of error that no spell checker will catch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Thompson</title>
		<link>http://mypolitikal.com/2009/11/27/analyzing-swing-states-pennsylvania-part-5/#comment-183</link>
		<dc:creator><![CDATA[Ron Thompson]]></dc:creator>
		<pubDate>Fri, 25 Dec 2009 04:05:10 +0000</pubDate>
		<guid isPermaLink="false">http://mypolitikal.com/?p=1308#comment-183</guid>
		<description><![CDATA[That&#039;s a noble and praiseworthy sentiment. 
     But if you look at what has actually succeeded in American politics in the last 40 years, it isn&#039;t a party that appeals to everybody. The Republicans have dominated American politics by building a cohesive party that sometimes gets a small majority, and then they ram through their program while some Democrats, who try to appeal to everybody, give them crucial support. By attempting to appeal to everybody, we&#039;ve made a mess of health care reform. I find the modern Republican Party uteerly repugnant, but I&#039;ll say this for them--they understand power: how to get it and how to use it. I wish the Democrats could learn to do the same. But it&#039;s hard, because we want so desperately to appeal to everybody.]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s a noble and praiseworthy sentiment.<br />
     But if you look at what has actually succeeded in American politics in the last 40 years, it isn&#8217;t a party that appeals to everybody. The Republicans have dominated American politics by building a cohesive party that sometimes gets a small majority, and then they ram through their program while some Democrats, who try to appeal to everybody, give them crucial support. By attempting to appeal to everybody, we&#8217;ve made a mess of health care reform. I find the modern Republican Party uteerly repugnant, but I&#8217;ll say this for them&#8211;they understand power: how to get it and how to use it. I wish the Democrats could learn to do the same. But it&#8217;s hard, because we want so desperately to appeal to everybody.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brett Heffner</title>
		<link>http://mypolitikal.com/2009/11/27/analyzing-swing-states-pennsylvania-part-5/#comment-173</link>
		<dc:creator><![CDATA[Brett Heffner]]></dc:creator>
		<pubDate>Sun, 20 Dec 2009 09:08:10 +0000</pubDate>
		<guid isPermaLink="false">http://mypolitikal.com/?p=1308#comment-173</guid>
		<description><![CDATA[If there are four counties that don&#039;t belong to this geopolitical entity of &quot;Pennsyltucky,&quot; they are Berks, Lehigh, Monroe, and Northampton. Obama carried all by at least 9% margins and the demographic changes show that Philadelphia has no right to claim them, yet nor did they belong to such a political invention as &quot;Pennsyltucky.&quot; It seems like these counties (other than Monroe) can be owned or disowned as aligned according to the whims of political expediency by the Philadelphia machine political bosses (such as Marcel Groen and Bob Brady.)]]></description>
		<content:encoded><![CDATA[<p>If there are four counties that don&#8217;t belong to this geopolitical entity of &#8220;Pennsyltucky,&#8221; they are Berks, Lehigh, Monroe, and Northampton. Obama carried all by at least 9% margins and the demographic changes show that Philadelphia has no right to claim them, yet nor did they belong to such a political invention as &#8220;Pennsyltucky.&#8221; It seems like these counties (other than Monroe) can be owned or disowned as aligned according to the whims of political expediency by the Philadelphia machine political bosses (such as Marcel Groen and Bob Brady.)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

