<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Analyzing Swing States: Pennsylvania, Conclusions</title>
	<atom:link href="http://mypolitikal.com/2009/11/29/analyzing-swing-states-pennsylvania-conclusions/feed/" rel="self" type="application/rss+xml" />
	<link>http://mypolitikal.com/2009/11/29/analyzing-swing-states-pennsylvania-conclusions/</link>
	<description>Analyzing the latest political events</description>
	<lastBuildDate>Sat, 11 Feb 2012 07:23:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: inoljt</title>
		<link>http://mypolitikal.com/2009/11/29/analyzing-swing-states-pennsylvania-conclusions/#comment-108</link>
		<dc:creator><![CDATA[inoljt]]></dc:creator>
		<pubDate>Mon, 30 Nov 2009 21:26:02 +0000</pubDate>
		<guid isPermaLink="false">http://mypolitikal.com/?p=1350#comment-108</guid>
		<description><![CDATA[Credit belongs to user Nordstrand from the uselectionatlas.org forum (http://www.uselectionatlas.org/FORUM/index.php?topic=96393.0). I simply converted the colors of the map using gimp.]]></description>
		<content:encoded><![CDATA[<p>Credit belongs to user Nordstrand from the uselectionatlas.org forum (<a href="http://www.uselectionatlas.org/FORUM/index.php?topic=96393.0" rel="nofollow">http://www.uselectionatlas.org/FORUM/index.php?topic=96393.0</a>). I simply converted the colors of the map using gimp.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe from NC</title>
		<link>http://mypolitikal.com/2009/11/29/analyzing-swing-states-pennsylvania-conclusions/#comment-105</link>
		<dc:creator><![CDATA[Joe from NC]]></dc:creator>
		<pubDate>Mon, 30 Nov 2009 06:42:13 +0000</pubDate>
		<guid isPermaLink="false">http://mypolitikal.com/?p=1350#comment-105</guid>
		<description><![CDATA[I meant &quot;kind OF analysis&quot;]]></description>
		<content:encoded><![CDATA[<p>I meant &#8220;kind OF analysis&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe from NC</title>
		<link>http://mypolitikal.com/2009/11/29/analyzing-swing-states-pennsylvania-conclusions/#comment-104</link>
		<dc:creator><![CDATA[Joe from NC]]></dc:creator>
		<pubDate>Mon, 30 Nov 2009 06:41:37 +0000</pubDate>
		<guid isPermaLink="false">http://mypolitikal.com/?p=1350#comment-104</guid>
		<description><![CDATA[Great series of posts!  I hope do this kind o analysis for other states.
By the way, where did you get that map of the election results by municipality?]]></description>
		<content:encoded><![CDATA[<p>Great series of posts!  I hope do this kind o analysis for other states.<br />
By the way, where did you get that map of the election results by municipality?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: inoljt</title>
		<link>http://mypolitikal.com/2009/11/29/analyzing-swing-states-pennsylvania-conclusions/#comment-102</link>
		<dc:creator><![CDATA[inoljt]]></dc:creator>
		<pubDate>Mon, 30 Nov 2009 03:54:53 +0000</pubDate>
		<guid isPermaLink="false">http://mypolitikal.com/?p=1350#comment-102</guid>
		<description><![CDATA[I know; it&#039;s always fascinated me to see a Democrat win one or two blue counties on a state map (or even worse, if you go into precincts) yet still take the state, sometimes by double-digits (e.g. New York, Illinois). That&#039;s why I like maps like the NYT bubble analysis; they reflect actual county population.]]></description>
		<content:encoded><![CDATA[<p>I know; it&#8217;s always fascinated me to see a Democrat win one or two blue counties on a state map (or even worse, if you go into precincts) yet still take the state, sometimes by double-digits (e.g. New York, Illinois). That&#8217;s why I like maps like the NYT bubble analysis; they reflect actual county population.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cats r Flyfishn</title>
		<link>http://mypolitikal.com/2009/11/29/analyzing-swing-states-pennsylvania-conclusions/#comment-99</link>
		<dc:creator><![CDATA[Cats r Flyfishn]]></dc:creator>
		<pubDate>Sun, 29 Nov 2009 22:32:51 +0000</pubDate>
		<guid isPermaLink="false">http://mypolitikal.com/?p=1350#comment-99</guid>
		<description><![CDATA[Great maps!  What is happening in Pennsylvania is that the &quot;blue&quot; areas are where most of the people live.  The &quot;T&quot; has the smallest population in the State.]]></description>
		<content:encoded><![CDATA[<p>Great maps!  What is happening in Pennsylvania is that the &#8220;blue&#8221; areas are where most of the people live.  The &#8220;T&#8221; has the smallest population in the State.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

